John H Collins Gwent Cross Country League 2023-2024

30 November 2024 : Blaise Castle, Bristol

All names are spelt as declared by your team manager. If spelt wrongly, please notify your team manager. Team managers please (1) correct the declaration online, THEN (2) email Neil by 12noon Tuesday after the match
1/12/24 12:00 First Issue
 
      Under 13 Girls Individual Results
 
 
Current Standings
 
 1   Elizabeth Hutchings          Westbury Harriers             2 Pts  ( 1, 1, 1)
 2   Manon Fflur Phillips         Carmarthen Harriers           5 Pts  ( 5, 3, 2)
 3   Bee Reveler                  Bristol & West AC             6 Pts  ( 3, 4, 3)
 4   Eva Martin                   Cardiff AAC                   9 Pts  ( 7, 5, 4)
 5   Alesha Santos                Rhondda AC                   10 Pts  ( 4, 6, 6)
 6   Lucy Barnes                  North Somerset AC            11 Pts  ( 6,13, 5)
 7=  Isabella Peter               Newport Harriers             17 Pts  ( x, 7,10)
 7=  Isabelle Kelland             Rhondda AC                   17 Pts  ( 9, 8,20)
 9=  Georgina Rampe               North Somerset AC            18 Pts  (11,20, 7)
 9=  Mabli King                   TROTS                        18 Pts  ( 8,10,26)
Current Standings based on 2 out of 3 events
Final individual results are based on the best 4 of 5 fixtures
 
 
Position Name                      Club                               Time   Points  Series
    1 Elizabeth Hutchings          Westbury Harriers                 10:21      1   ( 1, 1, 1= 2)  *
    2 Manon Fflur Phillips         Carmarthen Harriers               10:54      2   ( 5, 3, 2= 5)  *
    3 Bee Reveler                  Bristol & West AC                 11:00      3   ( 3, 4, 3= 6)  *
    4 Eva Martin                   Cardiff AAC                       11:10      4   ( 7, 5, 4= 9)  *
    5 Lucy Barnes                  North Somerset AC                 11:16      5   ( 6,13, 5=11)  *
    6 Alesha Santos                Rhondda AC                        11:17      6   ( 4, 6, 6=10)  *
    7 Georgina Rampe               North Somerset AC                 11:19      7   (11,20, 7=18)  *
    8 Matilda Hughes               North Somerset AC                 11:21      8   ( x, x, 8=102)  *
    9 Harriet Scott                Wells City Harriers               11:24      9   (19,16, 9=25)  *
   10 Isabella Peter               Newport Harriers                  11:28     10   ( x, 7,10=17)  
   11 Annabelle Ellison            North Somerset AC                 11:31     11   (16,27,11=27)  
   12 Esther Haimes                Bristol & West AC                 11:33     12   ( x, x,12=106)  
   13 Daisy Mosley                 Cardiff AAC                       11:34     13   ( x, x,13=107)  
   14 Jessie Davies                Celtic Tri                        11:34     14   (18,14,14=28)  
   15 Betty Lancaster              Aberdare VAAC                     11:37     15   (12,12,15=24)  
   16 Kara Mitchell                Westbury Harriers                 11:40     16   (13,15,16=28)  
   17 Megan Hughes                 Celtic Tri                        11:41     17   (20,28,17=37)  
   18 Izzy Di Bartolo              Bristol & West AC                 11:42     18   (10,17,18=27)  
   19 Iris Beazley Long            Westbury Harriers                 11:42     19   ( x, 9,19=28)  
   20 Isabelle Kelland             Rhondda AC                        11:43     20   ( 9, 8,20=17)  
   21 Paige-Lily Williams          Carmarthen Harriers               11:56     21   (23,26,21=44)  
   22 Cora Lambourne               Bristol & West AC                 11:58     22   (15,22,22=37)  
   23 Gwennan Gruffydd             Swansea Harriers                  12:01     23   (31,23,23=46)  
   24 Isabella Marr                North Somerset AC                 12:02     24   (21,29,24=45)  
   25 Willow Tonge                 Cardiff AAC                       12:17     25   (29,54,25=54)  
   26 Mabli King                   TROTS                             12:19     26   ( 8,10,26=18)  
   27 Aoife Palmer                 Westbury Harriers                 12:20     27   (25,30,27=52)  
   28 Blythe Martineau             North Somerset AC                 12:20     28   ( x, x,28=122)  
   29 Elsi Ap Hywel                Aberdare VAAC                     12:20     29   (37,44,29=66)  
   30 Dakota Davies                Rhondda AC                        12:26     30   (34,43,30=64)  
   31 Soren Hill                   Cardiff AAC                       12:28     31   (17,24,31=41)  
   32 Megan Adams                  Newport Harriers                  12:29     32   (45,59,32=77)  
   33 Summer Ramshaw               Blaenau Gwent AC                  12:29     33   (27,45,33=60)  
   34 Juno Victory-Rowe            Westbury Harriers                 12:32     34   ( x,38,34=72)  
   35 Katinka Bannister            Westbury Harriers                 12:33     35   ( x,41,35=76)  
   36 Harriet Jones                Westbury Harriers                 12:35     36   (36,53,36=72)  
   37 Heidi Crabb                  Chepstow Harriers                 12:39     37   ( x,37,37=74)  
   38 Grace Andrews                Rhymney Valley AC                 12:40     38   ( x, x,38=132)  
   39 Elsie Maria Davies           Carmarthen Harriers               12:43     39   (39,36,39=75)  
   40 Isabelle Rice                North Somerset AC                 12:46     40   ( x,64,40=104)  
   41 Poppy Griffin Gray           Aberdare VAAC                     12:46     41   (42,31,41=72)  
   42 Zuzanna Smialek              Bristol & West AC                 12:48     42   (47, x,42=89)  
   43 Phoebe Morgan                Aberdare VAAC                     12:51     43   (43,33,43=76)  
   44 Amelia Moses                 Aberdare VAAC                     12:56     44   (55,46,44=90)  
   45 Isla Carson                  Bridgend Athletics                12:57     45   (35, x,45=80)  
   46 Madeleine Postans            Westbury Harriers                 13:02     46   ( x,62,46=108)  
   47 Eva Alderman                 North Somerset AC                 13:03     47   ( x, x,47=141)  
   48 Poppy Brannigan              Swansea Harriers                  13:06     48   ( x,32,48=80)  
   49 Rosie Jones                  Swansea Harriers                  13:07     49   (26,39,49=65)  
   50 Elsie Cousins                Westbury Harriers                 13:10     50   (41,40,50=81)  
   51 Maya Morse                   Westbury Harriers                 13:19     51   ( x, x,51=145)  
   52 Lyla Turner                  Westbury Harriers                 13:19     52   ( x, x,52=146)  
   53 Martha Shrimpling            Westbury Harriers                 13:22     53   ( x,52,53=105)  
   54 Maia Phillips                Newport Harriers                  13:23     54   ( x,61,54=115)  
   55 Elizabeth Pike               Westbury Harriers                 13:30     55   ( x,68,55=123)  
   56 Bethany Medina               Rhondda AC                        13:30     56   (89,77,56=133)  
   57 Annie Haynes                 North Somerset AC                 13:32     57   (65,72,57=122)  
   58 Nia Vale                     Aberdare VAAC                     13:33     58   (49,63,58=107)  
   59 Aeronwy Morgan-Fisher        Carmarthen Harriers               13:35     59   (58,69,59=117)  
   60 Lucy Reynolds-Britten        Westbury Harriers                 13:45     60   ( x, x,60=154)  
   61 Lucy Swift-Smith             Westbury Harriers                 13:49     61   ( x, x,61=155)  
   62 Cassidy Jones                Brecon AC                         13:53     62   (81,71,62=133)  
   63 Ava Everett                  Aberdare VAAC                     13:53     63   (57, x,63=120)  
   64 Lucy Griffiths               Rhondda AC                        14:00     64   (69,102,64=133)  
   65 Florence Hilton              Westbury Harriers                 14:02     65   ( x,83,65=148)  
   66 Charlotte Hutchings          Westbury Harriers                 14:03     66   (52,76,66=118)  
   67 Scarlett Smith               Bristol & West AC                 14:04     67   ( x,65,67=132)  
   68 Sophie Moore                 Westbury Harriers                 14:11     68   ( x, x,68=162)  
   69 Imogen Moon                  Bristol & West AC                 14:11     69   (61, x,69=130)  
   70 Mali Humphreys               Swansea Harriers                  14:12     70   (54, x,70=124)  
   71 Meadow Morris                Aberdare VAAC                     14:22     71   (74,79,71=145)  
   72 Cerys Rose Fitzpatrick       Carmarthen Harriers               14:33     72   (82,91,72=154)  
   73 Loretta Chowdhury Barratt    Bristol & West AC                 14:47     73   (76,101,73=149)  
   74 Gwen Johansen                Llanelli AAC                      14:49     74   (66, x,74=140)  
   75 Katrina Wong                 Bristol & West AC                 14:50     75   (77,81,75=152)  
   76 Halle Smallman               Westbury Harriers                 14:58     76   ( x, x,76=170)  
   77 Freya Knowles                Cardiff AAC                       14:59     77   (80,86,77=157)  
   78 Freya Sparrow                Bristol & West AC                 15:16     78   (78,84,78=156)  
   79 Lacey Clissold               Aberdare VAAC                     15:31     79   (85,98,79=164)  
   80 Beatrice Hyde                Carmarthen Harriers               15:32     80   ( x,105,80=174)  
   81 Holly Price                  Rhymney Valley AC                 15:33     81   (63, x,81=144)  
   82 Amelia William-Scott         Barry & Vale Harriers             15:50     82   (93,88,82=170)  
   83 Phoebe Carter                Aberdare VAAC                     16:06     83   (84,107,83=167)  
   84 Luci Sims                    Aberdare VAAC                     16:07     84   ( x, x,84=178)  
   85 Poppy Starling               Aberdare VAAC                     16:54     85   (92,108,85=177)  
   86 Lacey-May Jones              Aberdare VAAC                      9:45     86   (87,90,86=173)  
 
Non-Participant Points:
     Race 1 = 94
     Race 2 = 111
     Race 3 = 87
 
 
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
          Alesha Santos            Rhondda AC
          Bee Reveler              Bristol & West AC
          Elizabeth Hutchings      Westbury Harriers
          Eva Martin               Cardiff AAC
          Georgina Rampe           North Somerset AC
          Harriet Scott            Wells City Harriers
          Iris Beazley Long        Westbury Harriers
          Isabella Peter           Newport Harriers
          Isabelle Kelland         Rhondda AC
          Izzy Kettle              Wells City Harriers
          Jos Hathway              Stroud and District AC
          Lucy Barnes              North Somerset AC
          Mabli King               TROTS
          Manon Fflur Phillips     Carmarthen Harriers
          Matilda Hughes           North Somerset AC
          Molly Holland            Chepstow Harriers