4th March 2023: Pontypool
Novice Girls Team Results
1 Westbury Harriers 45 255
2 North Somerset AC 23 309
3 Bristol & West AC 95 474
4 Cardiff AAC 168 590
5 Newport Harriers 100 625
6 Aberdare VAAC 142 732
7 TROTS 197 872
8 Haberdashers Monmouth Schools 176 874
9 Pontyclun AC 204 935
10 Westbury Harriers "B" 148 952
11 Carmarthen Harriers 284 1006
12 Blaenau Gwent AC 240 1023
13 Swansea Harriers 245 1115
14 Rhymney Valley AC 237 1127
15 North Somerset AC "B" 141 1145
16 FODAC 264 1206
17 Aberdare VAAC "B" 255 1218
18 Pembrokeshire Harriers 281 1226
19 Rhondda AC 250 1269
20 Celtic Tri 277 1323
21 Brecon AC 327 1346
22 Barry & Vale Harriers 274 1405
23 Bristol & West AC "B" 343 1434
24 Cwmbran Harriers 315 1474
25 Amman Valley Harriers 312 1477
26 Llanelli AAC 332 1478
27 Westbury Harriers "C" 334 1483
28 Aberdare VAAC "C" 310 1484
29 Cardiff Archers 322 1509
30 Bridgend Athletics 1509
31 Newport Harriers "B" 275 1515
32 North Somerset AC "C" 1519
33 Cardiff AAC "B" 1557
34 Stroud and District AC 1574
35 Anonymous Athletic Club 1577
36 Pont-y-Pwl & District Runners 343 1599
37 Sarn Helen 1603
38 Carmarthen Harriers "B" 1604
39 Aberdare VAAC "D" 344 1607
40 North Somerset AC "D" 1620
41 Haberdashers Monmouth Schools "B" 1626
42 Chepstow Harriers 355 1627
43 Westbury Harriers "D" 1629
44 Rhymney Valley AC "B" 1632
45 Pontyclun AC "B" 1633
Overall team results are based on ALL fixtures
Non-Participant Points:
Race 1 = 80
Race 2 = 93
Race 3 = 61
Race 4 = 84
Race 5 = 92
5/3/23 13:00: Second issue, all times added
4/3/23 19:15: First issue, yet to integrate time (which appear as 1:23!)