8 February 2014 : Penlan Leisure Centre, Brecon
UNDER 13 GIRLS 47 Starters
1 CARDIFF A A C 98 1073
2 NORTH SOMERSET AC 66 1033
3 BLAENAU GWENT 119 1000
4 WESTBURY HARRIERS 130 960
5 BRISTOL & WEST 162 958
6 SWANSEA HARRIERS A A C 113 943
7 TEAM BATH 365 767
8 BRIDGEND A C 62 671
9 NEATH HARRIERS 56 649
10 CARDIFF ARCHERS 131 643
11 CARMARTHEN HARRIERS 41 557
12 WESTBURY HARRIERS "B" 190 504
13 CARDIFF A A C "B" 322 494
14 BLAENAU GWENT "B" 40 470
15 WELLS CITY HARRIERS 294 469
16 NEWPORT HARRIERS 54 378
17 PEMBROKESHIRE HARRIERS 60 308
18 SWANSEA HARRIERS A A C "B" 16 304
19 BARRY & VALE HARRIERS A C 3 282
20 BRECON AC 31 267
21 STROUD & DISTRICT 13 263
22 ABERDARE AAC 14 226
23 NORTH SOMERSET AC "B" 134 224
24 LLANELLI AAC 147 185
25 CARDIFF A A C "C" 140 171
26 CARDIFF ARCHERS "B" 30 157
27 CWMBRAN HARRIERS 63 119
28 CHEPSTOW HARRIERS 36 117
29 SARN HELEN 64 104
30 SWANSEA HARRIERS A A C "C" 58 58
31 BRISTOL & WEST "B" 47 47
32 NEATH HARRIERS "B" 15 46
33 CARDIFF A A C "D" 40 40
34 WESTBURY HARRIERS "C" 35 35
35 NEWPORT HARRIERS "B" 22 22
36 CARDIFF ARCHERS "C" 12 12
37 NEATH HARRIERS "C" 6 6
38 CARMARTHEN HARRIERS "B" 5 5
39 BARRY & VALE HARRIERS A C "B" 1 1