09 October 2011 : Newbridge Fields, Bridgend
NOVICE BOYS 59 Starters
1 CARMARTHEN HARRIERS 199 199
2 ABERDARE A A C 186 186
3 ST JOHNS 175 175
4 CWMBRAN HARRIERS 165 165
5 SWANSEA HARRIERS A A C 117 117
6 WELLS CITY HARRIERS 111 111
7 ABERDARE A A C "B" 103 103
8 CARDIFF A A C 100 100
9 BRECON A C 84 84
10 BRIDGEND A C 80 80
11 WESTBURY HARRIERS 79 79
12 CARMARTHEN HARRIERS "B" 72 72
13 BLAENAU GWENT 42 42
14 RHONDDA AC 36 36
15 SARN HELEN 35 35
16 NEWPORT HARRIERS 32 32
17 BARRY & VALE HARRIERS A C 31 31
18 ABERDARE A A C "C" 19 19
19 PEMBROKESHIRE HARRIERS 18 18
20 WSM JAC 15 15